Groups
Group A
R Team W L PCT PPG LPG
1 Slovenia U20 3 0 100% 77.7 70.7
2 Serbia U20 2 1 66.7% 86 67
3 France U20 1 2 33.3% 83.7 82
4 Hungary U20 0 3 0% 54 81.7
Group B
R Team W L PCT PPG LPG
1 Russia U20 3 0 100% 78.3 68.3
2 Lithuania U20 1 2 33.3% 76.7 78
3 Turkey U20 1 2 33.3% 75.3 78.7
4 Greece U20 1 2 33.3% 69.3 74.7
Group C
R Team W L PCT PPG LPG
1 Spain U20 3 0 100% 86 67.3
2 Israel U20 2 1 66.7% 81.7 68.7
3 Croatia U20 1 2 33.3% 73.7 78.3
Group D
R Team W L PCT PPG LPG
1 Italy U20 3 0 100% 84 57.3
2 Georgia U20 2 1 66.7% 77.7 80
3 Bulgaria U20 1 2 33.3% 73.7 83.3
4 Latvia U20 0 3 0% 75.3 90
Group E
R Team W L PCT PPG LPG
1 Serbia U20 3 0 100% 83.7 74.7
2 Slovenia U20 2 1 66.7% 77.7 73.7
3 Russia U20 2 1 66.7% 70.7 68.3
4 France U20 1 2 33.3% 78 78.3
5 Turkey U20 1 2 33.3% 79 82.3
6 Lithuania U20 0 3 0% 77 88.7
Group F
R Team W L PCT PPG LPG
1 Spain U20 3 0 100% 92 71
2 Israel U20 2 1 66.7% 76 69.7
3 Italy U20 2 1 66.7% 74.3 73.3
4 Croatia U20 1 2 33.3% 79.3 82.7
5 Bulgaria U20 1 2 33.3% 75.7 82
6 Georgia U20 0 3 0% 73.3 92
Group G
R Team W L PCT PPG LPG
1 Greece U20 3 0 100% 74.7 59.7
2 Latvia U20 2 1 66.7% 82.3 75
3 Hungary U20 0 3 0% 55.3 76.3