Groups
Group A
R Team W L PCT PPG LPG
1 Cedevita Junior 4 2 66.7% 82.5 76.3
2 Helios Domzale 4 2 66.7% 72.5 70.5
3 KK Torus Skopje 3 3 50% 72.8 69
4 KK Teodo Tivat 1 5 16.7% 62.2 74.2
Group B
R Team W L PCT PPG LPG
1 Vojvodina 5 1 83.3% 83 73.3
2 KK Bosna ASA BH TELECOM 4 2 66.7% 77.3 71
3 Sutjeska 3 3 50% 82 78.3
4 Fersped Rabotnicki 0 6 0% 66.2 85.8
Group C
R Team W L PCT PPG LPG
1 Joker 5 1 83.3% 84 80
2 Siroki 3 3 50% 83.3 77.2
3 Podgorica 3 3 50% 77.8 77.8
4 Pelister 1 5 16.7% 76.8 87
Group D
R Team W L PCT PPG LPG
1 Ilirija 4 2 66.7% 81 70.3
2 Zlatibor Cajetina 4 2 66.7% 82.3 79.7
3 Borac Banja Luka 3 3 50% 78.5 78.8
4 Sibenka Sibenik 1 5 16.7% 66 79