regular season
Group A
R Team W L PCT PPG LPG
1 S.Oliver Baskets Wurzburg 4 2 66.7% 85.5 81.5
2 Nanterre 3 3 50% 83.3 82
3 Hapoel Holon 3 3 50% 78.7 79.7
4 KK Igokea 2 4 33.3% 82.2 86.5
Group B
R Team W L PCT PPG LPG
1 Unicaja 6 0 100% 97.3 72
2 Petkim Spor 4 2 66.7% 79.2 83.8
3 Telindus Oostende 2 4 33.3% 78 80
4 WILKI Morskie Szczecin 0 6 0% 64.7 83.3
Group C
R Team W L PCT PPG LPG
1 Isla De Tenerife Canarias 6 0 100% 83.7 66
2 Pinar Karsiyaka 4 2 66.7% 83.5 75.2
3 Saint-Quentin 2 4 33.3% 71.5 78.8
4 Kolossos Rhodes 0 6 0% 64.5 83.2
Group D
R Team W L PCT PPG LPG
1 CEZ Nymburk 5 1 83.3% 86 75.3
2 Galatasaray Cafe Crown 4 2 66.7% 82 78.5
3 Prometheus 2 4 33.3% 79.7 83.8
4 RASTA Vechta 1 5 16.7% 78.5 88.5
Group E
R Team W L PCT PPG LPG
1 AEK Athens 4 2 66.7% 82.3 77.2
2 Telekom Baskets Bonn 4 2 66.7% 79 80.8
3 Maccabi Ironi Ramat Gan 3 3 50% 82 82.3
4 VEF Riga Juniors 1 5 16.7% 77.3 80.3
Group F
R Team W L PCT PPG LPG
1 Lietuvos Rytas 5 1 83.3% 90.3 79.8
2 Trenkwalder Reggio Emilia 3 3 50% 76.3 77
3 Falco KC Szombathely 3 3 50% 78.7 80.7
4 Slask Wroclaw 1 5 16.7% 74.5 82.3
Group G
R Team W L PCT PPG LPG
1 La Bruixa Dor Manresa 5 1 83.3% 93.7 77.5
2 Derthona Basket Tortona 5 1 83.3% 82.8 76
3 Chemcats Chemnitz 1 5 16.7% 75 85.3
4 Lisboa e Benfica 1 5 16.7% 71.2 83.8
Group H
R Team W L PCT PPG LPG
1 Polaris World CB Murcia 5 1 83.3% 84.7 75.8
2 Manisa Belediye 4 2 66.7% 89.3 87.2
3 DASH Peristeri Athens 2 4 33.3% 74.8 76.2
4 FMP Beograd 1 5 16.7% 74.2 83.8