regular season
Group A
R Team W L PCT PPG LPG
1 Strasbourg 4 2 66.7% 80.8 80.2
2 Polaris World CB Murcia 4 2 66.7% 81.2 81.2
3 Tofas 2 4 33.3% 80 77
4 Falco KC Szombathely 2 4 33.3% 78.7 82.3
Group B
R Team W L PCT PPG LPG
1 Telekom Baskets Bonn 5 1 83.3% 83.2 73.8
2 AEK Athens 3 3 50% 76.3 74.7
3 Pinar Karsiyaka 2 4 33.3% 77.8 81.7
4 Trenkwalder Reggio Emilia 2 4 33.3% 72.7 79.8
Group C
R Team W L PCT PPG LPG
1 Galatasaray Cafe Crown 4 2 66.7% 85.7 78.8
2 Hapoel Holon 4 2 66.7% 86 83.2
3 Telindus Oostende 3 3 50% 80.2 80.2
4 SK Legia Warszawa 1 5 16.7% 72.8 82.5
Group D
R Team W L PCT PPG LPG
1 Bizkaia Bilbao Basket 4 2 66.7% 79.5 70.8
2 KK Igokea 3 3 50% 77.8 76
3 Bahcesehir Koleji 3 3 50% 72.8 78.3
4 CEZ Nymburk 2 4 33.3% 72.8 77.8
Group E
R Team W L PCT PPG LPG
1 Hapoel Jerusalem 5 1 83.3% 80 74.7
2 EnBW Ludwigsburg 4 2 66.7% 84.5 74.8
3 Daruss Afaka 2 4 33.3% 71.5 74.7
4 Bakken Bears 1 5 16.7% 71.5 83.3
Group F
R Team W L PCT PPG LPG
1 La Bruixa d'Or Manresa 4 2 66.7% 83.7 78.3
2 Lisboa e Benfica 4 2 66.7% 78.3 78.7
3 Limoges 3 3 50% 73 67.3
4 VEF Riga Juniors 1 5 16.7% 68.3 79
Group G
R Team W L PCT PPG LPG
1 Unicaja 5 1 83.3% 85.5 75.7
2 Dijon 3 3 50% 75 78.5
3 Paok Sharon Leki 2 4 33.3% 75.7 75.7
4 Dinamo Sassari 2 4 33.3% 78.3 84.7
Group H
R Team W L PCT PPG LPG
1 Isla De Tenerife Canarias 4 2 66.7% 85.3 71.2
2 Lietuvos Rytas 3 3 50% 84.2 82.2
3 DASH Peristeri Athens 3 3 50% 76.5 82.5
4 Bnei Herzliya 2 4 33.3% 78 88.2