| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 81.8% | 0 | L1 | 77.9 | 64.6 | 9-2 | 9-2 | 7-3 |
| 18 | 4 | 81.8% | 0 | W1 | 76.7 | 59.3 | 9-2 | 9-2 | 9-1 |
| 16 | 6 | 72.7% | 2 | W3 | 72.8 | 66.9 | 9-2 | 7-4 | 8-2 |
| 15 | 7 | 68.2% | 3 | L1 | 74.1 | 66 | 11-0 | 4-7 | 6-4 |
| 14 | 8 | 63.6% | 4 | W3 | 72.9 | 66.1 | 8-3 | 6-5 | 8-2 |
| 13 | 9 | 59.1% | 5 | W2 | 64.9 | 60.7 | 5-6 | 8-3 | 5-5 |
| 13 | 9 | 59.1% | 5 | W1 | 70.9 | 64.3 | 7-4 | 6-5 | 7-3 |
| 9 | 13 | 40.9% | 9 | L1 | 69.9 | 71.8 | 3-8 | 6-5 | 4-6 |
| 6 | 16 | 27.3% | 12 | L7 | 63.8 | 77.6 | 3-8 | 3-8 | 2-8 |
| 4 | 18 | 18.2% | 14 | L3 | 64 | 77.8 | 2-9 | 2-9 | 3-7 |
| 3 | 19 | 13.6% | 15 | L10 | 58.8 | 76.8 | 2-9 | 1-10 | 0-10 |
| 3 | 19 | 13.6% | 15 | L5 | 61.9 | 76.5 | 3-8 | 0-11 | 1-9 |











