Groups
Group A
R Team W L PCT PPG LPG
1 China U18 3 0 100% 122.7 58.3
2 Lebanon U18 2 1 66.7% 84 75.7
3 India U18 1 2 33.3% 64 84
4 Hong Kong U18 0 3 0% 61.7 114.3
Group B
R Team W L PCT PPG LPG
1 Korea U18 3 0 100% 93.3 54.3
2 Syria U18 2 1 66.7% 71 65.7
3 Japan U18 1 2 33.3% 83.3 72.3
4 Singapore U18 0 3 0% 44 99.3
Group C
R Team W L PCT PPG LPG
1 China taibei U18 3 0 100% 100 49
2 Bahrain U18 1 2 33.3% 74.3 80
3 Indonesia U18 1 2 33.3% 61 79.7
4 Mongolia U18 1 2 33.3% 63 89.7
Group D
R Team W L PCT PPG LPG
1 Iran U18 3 0 100% 94.7 57.3
2 Philippines U18 2 1 66.7% 83.3 71.3
3 Saudi Arabia U18 1 2 33.3% 60.7 82
4 Kazakhstan U18 0 3 0% 60 88