Group A
R Team W L PCT PPG LPG
1 Union Lyon Feminin (w) 6 0 100% 93.3 56.2
2 KSSSE AZS-PWSZ Gorzow (W) 3 3 50% 81.7 70.3
3 Chomutov (W) 3 3 50% 70 75.2
4 AEL Limassol (W) 0 6 0% 51.5 94.8
Group B
R Team W L PCT PPG LPG
1 Club Jairis (W) 6 0 100% 84.3 60.8
2 Angers (W) 4 2 66.7% 77.8 69
3 Lublin (W) 2 4 33.3% 65.7 77.3
4 Panathinaikos (W) 0 6 0% 62.5 83.2
Group C
R Team W L PCT PPG LPG
1 Universidad Pais Vsaco San Sebastian (W) 6 0 100% 73 56.7
2 Crvena Zvezda Red Star (W) 4 2 66.7% 76 62.2
3 LMK SBC SF. Gheorghe (W) 1 5 16.7% 63.3 69.7
4 Proteas Voulas W 1 5 16.7% 53.7 77.5
Group D
R Team W L PCT PPG LPG
1 Basket Lattes Montpellier (W) 6 0 100% 83.2 56.5
2 Fortuna Klaipeda (W) 3 3 50% 66.2 65.2
3 Elfic Fribourg (W) 3 3 50% 64.8 73
4 Caledonia Gladiators (W) 0 6 0% 61 80.5
Group E
R Team W L PCT PPG LPG
1 Euroleasing Sopron (W) 5 1 83.3% 75 60.2
2 Charnay Bourgogne Sud (w) 4 2 66.7% 69.2 60.7
3 Bodrum (W) 3 3 50% 71.2 74.7
4 Piestanske Cajky (W) 0 6 0% 54.8 74.7
Group F
R Team W L PCT PPG LPG
1 Keltern (W) 4 2 66.7% 79.7 70.3
2 Castors Braine (W) 4 2 66.7% 75.5 72.7
3 CS Phoenix Constanta (W) 3 3 50% 78.5 78.3
4 Peli Karhut (W) 1 5 16.7% 70.5 82.8
Group G
R Team W L PCT PPG LPG
1 Gespe Bigorre Tarbes (W) 5 1 83.3% 87.8 51.8
2 Estudiantes (W) 4 2 66.7% 88.7 66.5
3 Atomeromu KSC Szekszard (W) 3 3 50% 83 70
4 Iraklis (W) 0 6 0% 37.2 108.3
Group H
R Team W L PCT PPG LPG
1 VBW Arka Gdynia (W) 5 1 83.3% 77.8 67.2
2 Kibirkstis MRU (W) 3 3 50% 72.2 71.3
3 Elitzur Ramla (W) 3 3 50% 72.5 75.2
4 ALBA Berlin (W) 1 5 16.7% 61.8 70.7
Group I
R Team W L PCT PPG LPG
1 Sosnowiec (W) 6 0 100% 79.5 63.3
2 Sassari (W)'s 4 2 66.7% 74.2 67.8
3 Kangoeroes Mechelen (W) 1 5 16.7% 65.7 74
4 TTT Riga (W) 1 5 16.7% 63.2 77.3
Group J
R Team W L PCT PPG LPG
1 Galatasaray (W) 5 1 83.3% 85.7 60.5
2 Universitario Ferrol (W) 5 1 83.3% 75.8 58.8
3 KP Brno (W) 2 4 33.3% 62.5 77.7
4 Uniao Sportiva (W) 0 6 0% 48.5 75.5
Group K
R Team W L PCT PPG LPG
1 Besiktas JK (W) 6 0 100% 84.7 61
2 Bracco Geas Sesto San (W) 4 2 66.7% 75 60.3
3 Benfica (W) 1 5 16.7% 64.5 77.5
4 Dexia W Namur (W) 1 5 16.7% 59.3 84.7
Group L
R Team W L PCT PPG LPG
1 Argon Uni Girona (W) 5 1 83.3% 87.5 66.3
2 Kanpo W 4 2 66.7% 82.3 68.5
3 EAC-Pecs (W) 3 3 50% 84.2 63.2
4 HATIS Yerevan (W) 0 6 0% 49.7 105.7

EuroChallenge Basketball(Women) 2024-2025 Standings