Groups
Group A
R Team W L PCT PPG LPG
1 Latvia Woman's U18 2 1 66.7% 64 49.3
2 Germany Woman's U18 2 1 66.7% 58.3 55.3
3 Estonia Woman's U18 2 1 66.7% 50 49.3
4 Ireland Woman's U18 0 3 0% 46.3 64.7
Group B
R Team W L PCT PPG LPG
1 Finland Woman U18 3 0 100% 82.3 63.7
2 Bulgaria Woman'sU18 2 1 66.7% 91.7 80.7
3 Bosnia and Herzegovina U18 1 2 33.3% 69 63.3
4 Luxembourg Woman's U18 0 3 0% 46.7 82
Group C
R Team W L PCT PPG LPG
1 Israel Woman's U18 4 0 100% 72.2 44
2 England Woman's U18 2 2 50% 54 47.2
3 Denmark Woman's U18 2 2 50% 53 67.8
4 Iceland Woman's U18 1 3 25% 60 66.5
5 Switzerland Woman's U18 1 3 25% 44.2 58
Group D
R Team W L PCT PPG LPG
1 Hungary Woman's U18 3 0 100% 76 49
2 Montenegro Woman's U18 2 1 66.7% 64.3 62
3 Ukraine Woman's U18 1 2 33.3% 54.3 66
4 Romania Woman's U18 0 3 0% 52 69.7
Group E
R Team W L PCT PPG LPG
1 Latvia Woman's U18 2 0 100% 67.5 54
2 Bulgaria Woman'sU18 1 1 50% 58.5 61
3 Estonia Woman's U18 1 1 50% 49.5 57
4 Finland Woman U18 0 2 0% 52.5 56
Group F
R Team W L PCT PPG LPG
1 Hungary Woman's U18 2 0 100% 76.5 49
2 Montenegro Woman's U18 1 1 50% 57 55.5
3 Israel Woman's U18 1 1 50% 63.5 68
4 England Woman's U18 0 2 0% 41 65.5
Group G
R Team W L PCT PPG LPG
1 Germany Woman's U18 2 0 100% 68 44.5
2 Luxembourg Woman's U18 1 1 50% 47.5 56.5
3 Switzerland Woman's U18 0 2 0% 46 60.5
Group H
R Team W L PCT PPG LPG
1 Bosnia and Herzegovina U18 2 0 100% 74.5 58.5
2 Romania Woman's U18 1 1 50% 64.5 72.5
3 Iceland Woman's U18 0 2 0% 68.5 76.5
Group I
R Team W L PCT PPG LPG
1 Ukraine Woman's U18 2 0 100% 61 44.5
2 Ireland Woman's U18 1 1 50% 59.5 55.5
3 Denmark Woman's U18 0 2 0% 41.5 62