• Eastern
  • Western
R Team
1 76ers Philadelphia 76ers
2 Celtics Boston Celtics
3 Pistons Detroit Pistons
4 Heat Miami Heat
5 Hawks Atlanta Hawks
6 Knicks New York Knicks
7 Cavaliers Cleveland Cavaliers
8 Magic Orlando Magic
9 Raptors Toronto Raptors
10 Pacers Indiana Pacers
11 Wizards Washington Wizards
12 Hornets Charlotte Hornets
13 Bulls Chicago Bulls
14 Nets Brooklyn Nets
15 Bucks Milwaukee Bucks
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
13 3 81.3% 0 W4 114.5 111.6 6-2 7-1 8-2
11 4 73.3% 1.5 L2 113.9 103.4 6-1 5-3 7-3
10 4 71.4% 2 W2 115.4 108.9 3-2 7-2 7-3
9 6 60.0% 3.5 W6 120.5 119.9 5-3 4-3 8-2
9 6 60.0% 3.5 W2 117.7 115.8 3-3 6-3 7-3
8 6 57.1% 4 W2 110 103.9 4-3 4-3 7-3
8 8 50.0% 5 L1 118.3 116.3 6-3 2-5 4-6
6 8 42.9% 6 L1 109.4 112.8 1-5 5-3 5-5
5 10 33.3% 7.5 L6 112 112 2-6 3-4 2-8
5 10 33.3% 7.5 L2 111.5 114.8 2-6 3-4 3-7
5 11 31.3% 8 W1 110.8 117.9 2-5 3-6 2-8
4 10 28.6% 8 L3 100.1 110.4 3-4 1-6 1-9
4 10 28.6% 8 W1 116.2 124.6 1-4 3-6 3-7
3 11 21.4% 9 L3 110.9 119.2 1-5 2-6 3-7
1 14 6.7% 11.5 L11 107.7 120.9 1-7 0-7 0-10
  • After the regular season, the 7th to 10th place will enter the play-in tournament, and the final 7th to 10th place will be determined by the play-in tournament. The final 7th and 8th places can enter the play-offs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs