



2
1
FT
1 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
81' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
6 Corner Kicks 8
-
3 Corner Kicks(HT) 5
-
13 Shots 19
-
7 Shots On Goal 8
-
80 Attack 84
-
49 Dangerous Attack 57
-
47% Possession 53%
-
4 Fouls 14
-
2 Yellow Cards 4
-
2 Off Target 4
-
4 Blocked 7
-
15 Free Kicks 6
-
51% Possession(HT) 49%
-
435 Pass 481
-
84% Pass Success 83%
-
2 Offsides 2
-
22 Heads 16
-
16 Head Success 3
-
6 Saves 5
-
16 Tackles 26
-
5 Substitutions 5
-
8 Dribbles 8
-
18 Throw Ins 26
-
1 Hit The Post 1
-
17 Tackle Success 26
-
5 Intercept 5
-
1 Assists 1
-
* First Yellow Card
-
Last Yellow Card *
-
* First Substitution
-
Last Substitution *
- More
Events
2Minutes1
90+5'

Lagerbielke G.
ast: O''Riley M.

90+1'
82'

79'

Mitchel Frame
Palma L.

75'
Lagerbielke G.
Welsh S.

75'
Hyeon Gyu O.
Furuhashi K.

68'
Forrest J.
Johnston Mikey

68'
67'

61'

55'

55'

54'

1Halftime0
Taylor G.

45+1'
44'

Palma L.

33'
31'

Johnston A.

22'
Bernardo P.
Iwata T.

19'




Lineup
Celtic FC 4-3-3
-
17.0Hart J.
-
36.8Taylor G.57.7Scales L.577.3Welsh S.26.8Johnston A.
-
427.4McGregor C.246.2Iwata T.337.2O''Riley M.
-
77.0Palma L.86.2Furuhashi K.907.0Johnston Mikey
-
297.2Gimenez S.
-
176.2Ivanusec L.106.2Stengs C.146.2Igor Paixao
-
86.3Timber Q.65.8Zerrouki R.
-
56.4Hartman Q.336.1Hancko D.36.1Thomas Beelen46.7Geertruida L.
-
16.7Bijlow J.
Feyenoord 4-2-3-1
Backup
28
Bernardo P.

6.6
4

Lagerbielke G.


7.7
49
Forrest J.

6.2
19
Hyeon Gyu O.

5.9
68
Mitchel Frame

6.1
6
Phillips N.
29
Bain S.
14
Turnbull D.
56
Ralston A.
43
Joe Morrison
15
Holm O.



7.1
Minteh Y.
19

6.7
Ueda A.
9

6.3
van den Belt T.
16


5.9
Wieffer M.
20

6.3
Dilrosun J.
11
Trauner G.
18
Lingr O.
32
Wellenreuther T.
22
Kostas Lamprou
31
Milambo A.
27
Leo Sauer
25
Lopez M.
15
Team Stats
Last 3
Last 10
-
2 Goal 2
-
1.4 Loss 1.3
-
9.7 Shot(OT) 8.3
-
9.4 Corner 7.1
-
1.5 Yellow Card 1.8
-
8.7 Fouls 9.8
-
67.2% Possession 61%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 13% | 1~15 | 17% | 14% |
14% | 8% | 16~30 | 13% | 11% |
16% | 13% | 31~45 | 16% | 20% |
8% | 13% | 46~60 | 15% | 14% |
10% | 17% | 61~75 | 13% | 8% |
35% | 34% | 76~90 | 23% | 26% |