| R | Team | |
|---|---|---|
| 1 |
|
Panathinaikos |
| 2 |
|
Olympiacos Piraeus |
| 3 |
|
DASH Peristeri Athens |
| 4 |
|
Prometheus |
| 5 |
|
Aris Tt Bank |
| 6 |
|
Kolossos Rhodes |
| 7 |
|
AEK Athens |
| 8 |
|
GS Lavrio |
| 9 |
|
Paok Sharon Leki |
| 10 |
|
Marousi Costa Coffee |
| 11 |
|
AS Karditsas |
| 12 |
|
Apollon Patras |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 95.5% | 0 | W5 | 86 | 69.2 | 10-1 | 11-0 | 9-1 |
| 20 | 2 | 90.9% | 1 | W7 | 85.1 | 68 | 10-1 | 10-1 | 9-1 |
| 15 | 7 | 68.2% | 6 | W3 | 82.3 | 73.9 | 9-2 | 6-5 | 8-2 |
| 13 | 9 | 59.1% | 8 | L1 | 83.6 | 80.6 | 8-3 | 5-6 | 5-5 |
| 12 | 10 | 54.5% | 9 | W1 | 76.4 | 75.7 | 7-4 | 5-6 | 6-4 |
| 9 | 13 | 40.9% | 12 | W1 | 81.9 | 84.6 | 8-3 | 1-10 | 5-5 |
| 9 | 13 | 40.9% | 12 | L1 | 86.8 | 86.3 | 5-6 | 4-7 | 3-7 |
| 8 | 14 | 36.4% | 13 | L1 | 75.3 | 84.2 | 6-5 | 2-9 | 4-6 |
| 8 | 14 | 36.4% | 13 | L5 | 73.4 | 80.2 | 6-5 | 2-9 | 2-8 |
| 7 | 15 | 31.8% | 14 | L2 | 81.9 | 87.3 | 2-8 | 5-7 | 3-7 |
| 7 | 15 | 31.8% | 14 | W1 | 75 | 80 | 7-5 | 0-10 | 5-5 |
| 3 | 19 | 13.6% | 18 | L8 | 66.4 | 84 | 3-8 | 0-11 | 1-9 |











